New - Multi-Function Power Monitor
Nemo 96 3DSH-SV
The Nemo 96 3DSH-SV multi-function power monitor compliments our existing range of Nemo products.
Nemo 96 3DSH-SV - New Features :
| Resetable Hours Run | Maximum Demand Current | ||
| Neutral Current Indication | Peak Demand Current | ||
| Nemo 96 3DSH-SV - Measures 3 phase : | |||
| Current - per phase | Voltage - phase to phase | ||
| Power (kW, kVA, kVar) | Voltage - phase to neutral | ||
| kWh with Pulsed output | Max/Peak Demand (kWh, A) | ||
| Power Factor | Frequency | ||
| Nemo 96 3DSH-SV - General Features include : | |||
| Simple pushbutton selection of measured parameter | 38 Selectable CT ratios | ||
| Suitable for unbalanced loads | RS485 serial communication version available. | ||
For more information on this product view the .pdf data sheet or contact our sales office for prices by email or by phone on 01268 749300.
We look forward to hearing from you.




