This area is updated with PDF data sheets of our product range as soon as they become available.
RI00xxx : General Information
RI01xxx : Analogue - Square DIN Switchboard Instruments
RI02xxx : Digital and Bargraph Instruments
RI03xxx : Current Transformers and DC Shunts
RI04xxx : Kilowatt Hour Meters and Multi-Function Power Monitors
RI05xxx : Electrical Measuring Transducers & Transducer Interfaces
RI06xxx : Signal Isolators and Conditioners
RI07xxx : Earth Leakage Relays
RI08xxx : Electronic Measuring Relays
RI09xxx : Load Monitors
RI10xxx : Electronic Timing Relays
RI11xxx : Installation Relays
RI12xxx : Operator Interfaces
RI13xxx : Safety Relays
RI14xxx : Coded Magnetic Safety Switches
RI15xxx : Motor Brake Relays
RI16xxx : Light Barriers
RI17xxx : Pressure Transmitters and Pressure Transducers
RI18xxx : Digital Pressure Transducers
RI19xxx : Pressure Switches
| Code | Description | Cat. Page | Revised | |
| RI00006 | Price List 2005 - Issue 1 |
all | 01/03/05 |
RI01xxx : Analogue - Square DIN Switchboard Instruments
| Code | Description | Cat. Page | Revised | |
| RI01005 | Analogue General | 2 | 17/1/03 | |
| RI01010 | Moving Iron Instruments | 3 | 17/1/03 | |
| RI01015 | Moving Coil Instruments | 4 | 17/1/03 | |
| RI01020 | Frequency Meters | 5 | 17/1/03 | |
| RI01025 | Hours Run Counters | 6 | 17/1/03 | |
| RI01030 | Power Factor meters | 7 | 17/1/03 | |
| RI01035 | Watt / Var Meters | 8-9 | 17/1/03 | |
| RI01040 | Maximum Demand Ammeters | 10 | 17/1/03 | |
| RI01045 | Temperature Indicators | 11 | 17/1/03 | |
| RI01050 | Speed Indicators | 12 | 17/1/03 | |
| RI01055 | Pulse Counters | 13 | 17/1/03 | |
| RI01060 | Meter Relays | 14 | 17/1/03 | |
| RI01065 | Selector Switch Ammeters | 15 | 17/1/03 | |
| RI01070 | Selector Switch Voltmeters | 16 | 17/1/03 | |
| RI01075 | RQ96AVS | 17 | 17/1/03 | |
| RI01080 | RQ96SK | 18 | 17/1/03 | |
| RI01085 | Series AN and Series -H (Formerly RQ...SEL, C73...) | 19 | 06_07_05 | |
| RI01090 | RQ96SVP / RQ96PV | 20 | 17/1/03 | |
| RI01095 | Synchronising Instruments | 21 | 17/1/03 | |
| RI01100 | Profile Indicators | 22 | - | |
| RI01101 | Round barrel Indicators | 22 | - | |
| RI01105 | Instrument Dimensions | 23 | 17/1/03 | |
| RI01110 | DIN Rail Instruments | 24 | 17/1/03 |
RI02xxx : Digital and Bargraph Instruments
| Code | Description | Cat. Page | Revised | |
| RI02005 | Digital General | 25-47 | 30/5/03 | |
| RI02010 | DGQ48-1M, DGQ48-2M (AC) | - | 20/2/03 | |
| RI02015 | DGP36-3, DGP36-2M (AC) | - | - | |
| RI02020 | DGP1-72 (AC) | - | 25/4/03 | |
| RI02025 | DGP1-96 (AC) | - | 25/4/03 | |
| RI02030 | DGP96-3D, DGP96-3DG (AC) | - | - | |
| RI02035 | DGP96-4 (AC) | - | - | |
| RI02040 | DGP96-3DE, DGP96-4E (RMS) | - | 20/2/03 | |
| RI02045 | RMS72 (RMS) | - | 25/4/03 | |
| RI02050 | DGP48-2MI (DC) | - | - | |
| RI02055 | DGP48-2M (DC) | - | - | |
| RI02060 | DGP36-3, DGP36-2M (DC) | - | 25/4/03 | |
| RI02065 | DGP1-72 (DC) | - | 20/2/03 | |
| RI02066 | DGP272 (DC Double Display) | - | 12/01/05 | |
| RI02070 | DGP1-96 (DC) | - | 20/2/03 | |
| RI02080 | DGP96-4 (DC) | - | - | |
| RI02085 | DGP96-3DLCD(A) (DC) | - | 25/4/03 | |
| RI02090 | VIT5-DC | - | 25/4/03 | |
| RI02095 | DGY2K | - | 25/4/03 | |
| RI02100 | DGP24 (DC) | - | - | |
| RI02102 | DGP1-72/xx, DGP1-96/xx (DC) | - | - | |
| RI02103 | DGP1-72/xx, DGP1-96/xx (AC) | - | - | |
| RI02105 | DGP36-3F, DGP1-72F, DGP1-96F, DGP96-3DF, DG3-4DF | - | - | |
| RI02110 | DGP96-3DPFx, DG3-4DPFx | - | 25/4/03 | |
| RI02115 | DGPxxxPt3, DGP96-2MTC | - | 25/4/03 | |
| RI02120 | VIT5-T | - | 25/4/03 | |
| RI02125 | DGP36-3H, DGP1-72H, DGP1-96H, DGP96-3DH | - | 25/4/03 | |
| RI02135 | LD24B, LDG24 | - | 25/4/03 | |
| RI02140 | LD72 | - | 25/4/03 | |
| RI02145 | DG723AC | - | - | |
| RI02150 | DG727AC | - | - | |
| RI02155 | DG964AC, DG964AC/2 | - | - | |
| RI02160 | DG4VA, DG4VA/2 | - | - | |
| RI02170 | DGY10K | - | 09/02/04 | |
| RI02175 | DGP2-72, DGP2-96 | - | - | |
| RI02320 | DG3-4D (DC) | - | - |
RI03xxx : Current Transformers and DC Shunts
| Code | Description | Cat. Page | Revised | |
| RI03005 | Current Transformers | 48-55 | 22/1/03 | |
| RI03007 | Three Phase CTs | - | 16/12/04 | |
| RI03010 | Protection CT's | 56-57 | 22/1/03 | |
| RI03015 | Saturation CT's | 58 | 22/1/03 | |
| RI03020 | Split Core CT's | 59-60 | 22/1/03 | |
| RI03025 | Summation CT's | 61 | 22/1/03 | |
| RI03030 | DC Shunts | 62 | 22/1/03 | |
| RI03035 | Three Phase CT's | - | - |
RI04xxx : Kilowatt Hour Meters and Multi-Function Power Monitors
| Code | Description | Cat. Page | Revised | |
| RI04005 | 96CTE | 63 | 24/6/03 | |
| RI04007 | KWH30142, KWH31342, KWH32342 | - | 11/3/05 | |
| RI04008 | KWHD33142, KWHD34342, KWHD35342 | - | 11/3/05 | |
| RI04010 | D6CTEP/3SH | 64 | 24/6/03 | |
| RI04015 | D8CTE | 65 | 24/6/03 | |
| RI04020 | Kwh Setup Information | 66 | 24/6/03 | |
| RI04025 | D4EWMS, DVH31 | 67 | 24/6/03 | |
| RI04027 | CE20 kWh Single Phase | - | 29/3/05 | |
| RI04030 | Kwh Wiring Diagrams | 68 | 24/6/03 | |
| RI04035 | D4CR8 | 69 | 24/6/03 | |
| RI04040 | Nemo 96 3DSH | 70-71 | 24/6/03 | |
| RI04042 | Nemo 96 3DSH-SV | - | 09/09/04 | |
| RI04045 | Nemo 96/xx | 72-73 | 24/6/03 | |
| RI04050 | Nemo LD | 74-75 | 24/6/03 | |
| RI04055 | Nemo 3D 6SH | 76-77 | 24/6/03 | |
| RI04060 | Nemo 3D | 78-79 | 24/6/03 | |
| RI04065 | Nemo xx(x) | 80-81 | 24/6/03 | |
| RI04067 | Nemo MF6F | - | 03/04/06 | |
| RI04070 | Quattro, Uno | 82 | 24/6/03 | |
| RI04075 | CM485, PC485 | 83 | 24/6/03 | |
| RI04080 | Nemo Wiring Diagrams | 84-85 | 24/6/03 | |
| RI04085 | XTEMC | 86-87 | 24/6/03 | |
| RI04090 | Midas | 88 | 24/6/03 |
RI05xxx : Electrical Measuring Transducers & Transducer Interfaces
| Code | Description | Cat. Page | Revised | |
| RI05005 | Transducer General | 89 | 22/1/03 | |
| RI05010 | HT35 | 90 | 22/1/03 | |
| RI05015 | TT35 | 91 | 22/1/03 | |
| RI05023 | TM2I, TM3I | 92 | 22/1/03 | |
| RI05028 | TM2U, TM3U | 93 | 22/1/03 | |
| RI05030 | D414E, D414-2GE | 94 | 22/1/03 | |
| RI05035 | D4U4E, D4U4-2GE, D4U30E | 95 | 22/1/03 | |
| RI05040 | D6F | 96 | 22/1/03 | |
| RI05045 | D6CM, D6CT | 97 | 22/1/03 | |
| RI05050 | D8W, D8RW | 98 | 22/1/03 | |
| RI05055 | D6DC | 99 | 22/1/03 | |
| RI05060 | RTL600T | 100 | 22/1/03 | |
| RI05061 | RTL500 Speed Controller | - | 24/01/05 | |
| RI05062 | RTL700 Series II | 20/5/04 | ||
| RI05065 | TM8P Prog Transducer | - | 02/02/06 |
RI06xxx : Signal Isolators and Conditioners
| Code | Description | Cat. Page | Revised | |
| RI06005 | Signal Conditioners General (DATs) | 101-104 | 24/4/03 | |
| RI06010 | AISA, IASB, AITA, AITB | 105 | 24/4/03 | |
| RI06030 | DAT4035 | - | 02/06/03 | |
| RI06035 | DAT4135 | - | 02/06/03 | |
| RI06037 | DAT4135M | - | 02/06/03 | |
| RI06040 | DAT4235 | - | 02/06/03 | |
| RI06045 | DAT2015 | - | 02/06/03 | |
| RI06050 | DAT2115 | - | 02/06/03 | |
| RI06055 | DAT1065 | - | 02/06/03 | |
| RI06060 | DAT1015 | - | 02/06/03 | |
| RI06065 | DAT401 - 2W | - | 23/06/03 | |
| RI06066 | DAT401 - 3W | - | 23/06/03 | |
| RI06070 | DAT402 - 2W | - | 23/06/03 | |
| RI06071 | DAT402 - 3W | - | 23/06/03 | |
| RI06073 | DAT2045 | - | - | |
| RI06074 | DAT2145 | - | - | |
| RI06075 | DAT205 - 2W | - | 23/06/03 | |
| RI06076 | DAT205 - 3W | - | 23/06/03 | |
| RI06080 | DAT501-3W | - | 23/06/03 | |
| RI06085 | DAT511 | - | 02/06/03 | |
| RI06090 | DAT1030 | - | 02/06/03 | |
| RI06095 | DAT1040 | - | 02/06/03 | |
| RI06100 | DAT5020 | - | 02/06/03 | |
| RI06105 | DAT2060 | - | 02/06/03 | |
| RI06110 | DAT2065 | - | 02/06/03 | |
| RI06115 | DAT2165 | - | 02/06/03 | |
| RI06120 | DAT1110 | - | 02/06/03 | |
| RI06125 | DAT1120 | - | 02/06/03 | |
| RI06130 | DAT410 | - | 02/06/03 | |
| RI06135 | DAT411 | - | 02/06/03 | |
| RI06140 | DAT5022 | - | 19/01/04 | |
| RI06145 | DAT5024 | - | 18/02/05 | |
| RI06150 | DAT3010 | - | 18/02/05 | |
| RI06155 | DAT3014 | - | 18/02/05 | |
| RI06160 | DAT3015 | - | 18/02/05 | |
| RI06165 | DAT3016 | - | 18/02/05 | |
| RI06170 | DAT3017 | - | 18/02/05 | |
| RI06175 | DAT3018 | - | 18/02/05 | |
| RI06180 | DAT3020 | - | 18/02/05 | |
| RI06185 | DAT3130 | - | 18/02/05 | |
| RI06190 | DAT3140 | - | 18/02/05 | |
| RI06195 | DAT3148 | - | 18/02/05 | |
| RI06200 | DAT3580 | - | 18/02/05 | |
| RI06205 | DAT3590 | - | 18/02/05 | |
| RI06210 | DAT6011 | - | 18/02/05 | |
| RI06215 | DAT6012 | - | 18/02/05 | |
| RI06220 | DAT6013 | - | 18/02/05 | |
| RI06225 | DAT6021 | - | 18/02/05 | |
| RI06230 | DAT6023 | - | 18/02/05 |
RI07xxx : Earth Leakage Relays
| Code | Description | Cat. Page | Revised | |
| RI07005 | Core Balance Transformers | 106 | 27/11/02 | |
| RI07010 | RD2A | 107 | 27/11/02 | |
| RI07015 | RD1A, RD1D | 108 | 27/11/02 | |
| RI07020 | RD1E | 109 | 27/11/02 | |
| RI07030 | Delta 96D | 111 | 27/11/02 | |
| RI07035 | Delta C96 | 110 | 27/11/02 | |
| RI07045 | DDCA | 112 | 27/11/02 | |
| RI07050 | D4IDN | 113 | 27/11/02 |
RI08xxx : Electronic Measuring Relays
| Code | Description | Cat. Page | Revised | |
| RI08005 | M169 | 114 | 27/11/02 | |
| RI08010 | M170 | 115 | 27/11/02 | |
| RI08015 | PNDA, PNDI | 116 | 27/11/02 | |
| RI08020 | PADA, PADI | 117 | 27/11/02 | |
| RI08025 | M470 | 118-119 | 27/11/02 | |
| RI08030 | UAWA | 120 | 27/11/02 | |
| RI08035 | UMCA | 121 | 27/11/02 | |
| RI08040 | RM2U | 122 | 27/11/02 | |
| RI08045 | NR12 | 123 | 27/11/02 | |
| RI08050 | BMWA | 124 | 27/11/02 | |
| RI08055 | AR12 | 125 | 27/11/02 | |
| RI08060 | M210 | 126-127 | 27/11/02 | |
| RI08065 | M410 | 128-129 | 27/11/02 | |
| RI08070 | M460 | 130-131 | 27/11/02 | |
| RI08075 | IMCA | 132 | 27/11/02 | |
| RI08080 | RM2I | 133 | 27/11/02 | |
| RI08085 | M130 | 134-135 | 27/11/02 | |
| RI08090 | M230 | 136-137 | 27/11/02 | |
| RI08095 | FAC | 138 | 27/11/02 | |
| RI08100 | M220 | - | - | |
| RI08105 | M420 | - | - | |
| RI08110 | SYND | 140-141 | 27/11/02 |
| Code | Description | Cat. Page | Revised | |
| RI09005 | LMCA | 142-143 | 16/11/04 | |
| RI09010 | LMWA | 144-145 | 16/11/04 | |
| RI09015 | LMWD | 146-147 | 16/11/04 |
RI10xxx : Electronic Timing Relays
| Code | Description | Cat. Page | Revised | |
| RI10005 | E Series Timers | 148-150 | 10/1/03 | |
| RI10010 | MFZ12, EEZ12, EZ12 | 151-153 | 10/1/03 | |
| RI10015 | V133, V233 | 154-155 | 10/1/03 |
| Code | Description | Cat. Page | Revised | |
| RI11005 | Electro Mechanical Impulse Relays | 156-157 | 10/1/03 | |
| RI11010 | Electro Mechanical Impulse Relays for Remote Control | - | - | |
| RI11015 | Electronic Impulse Switches | - | - | |
| RI11020 | Modular Contactors & Relays | - | - |
| Code | Description | Cat. Page | Revised | |
| RI12005 | TEO | 160-161 | 10/1/03 |
| Code | Description | Cat. Page | Revised | |
| RI13005 | Safety Relay General Information | 162-165 and 208 | 17/1/03 | |
| RI13010 | F101 | 166-167 | 17/1/03 | |
| RI13015 | F111 | 168-169 | 17/1/03 | |
| RI13020 | F113 | 170-171 | 17/1/03 | |
| RI13025 | F116 | 172-173 | 17/1/03 | |
| RI13030 | F117 | 174-175 | 17/1/03 | |
| RI13035 | F118 | 176-177 | 17/1/03 | |
| RI13040 | F121 | 178-179 | 17/1/03 | |
| RI13045 | F123 | 180-181 | 17/1/03 | |
| RI13050 | F124 | 182-183 | 17/1/03 | |
| RI13055 | F126 | 184-185 | - | |
| RI13060 | F127 | 186-187 | 17/1/03 | |
| RI13065 | F131 | 188-189 | 17/1/03 | |
| RI13070 | F138 | 190-191 | 17/1/03 | |
| RI13077 | Awax 26XXL | 192-193 | 17/1/03 | |
| RI13078 | Awax 27XXL | 194-195 | 17/1/03 | |
| RI13080 | F112 | 196-197 | 17/1/03 | |
| RI13085 | F122 | 198-199 | 17/1/03 | |
| RI13090 | F132 | 200-201 | 17/1/03 | |
| RI13095 | E23 | 202-203 | 17/1/03 | |
| RI13100 | F128 | 204-205 | 17/1/03 | |
| RI13105 | F125 | 206-207 | 17/1/03 | |
| RI13108 | F200 Series General | 209 | 17/1/03 | |
| RI13110 | F210 | 210-211 | 17/1/03 | |
| RI13115 | F211 | 212-213 | 17/1/03 | |
| RI13120 | F220 | 214-215 | 17/1/03 | |
| RI13125 | F221 | 216-217 | 17/1/03 | |
| RI13130 | F230 | 218 | 17/1/03 | |
| RI13135 | F240 | 219 | 17/1/03 | |
| RI13140 | F245 | 220 | 17/1/03 |
RI14xxx : Coded Magnetic Safety Switches
| Code | Description | Cat. Page | Revised | |
| RI14000 | Safety Switch General | 221-223 | - | |
| RI14003 | AMX3 | 224 | - | |
| RI14005 | AMX4 | 224 | - | |
| RI14010 | AMX5 | 225 | - | |
| RI14012 | AMX5 CK | - | 06_07_05 | |
| RI14015 | 2SSR | 225 | - | |
| RI14017 | 5SSR | 226 | - | |
| RI14020 | 7SSR | 226 | - | |
| RI14025 | Anatom 6S | 229 | - | |
| RI14030 | Anatom 78S | 230 | - | |
| RI14035 | Anatom 98S | 230 | - | |
| RI14040 | Trithon | 231 | - | |
| RI14045 | Epinus | 231 | - | |
| RI14050 | Optopus | 229 | - | |
| RI14055 | Opto 2S | 228 | - | |
| RI14060 | Anatom M18 | 228 | - | |
| RI14065 | VIGIL | 227 | - | |
| RI14070 | BOSTER | 227 | - |
| Code | Description | Cat. Page | Revised | |
| RI15005 | EMBA | 232-233 | 21/1/03 | |
| RI15010 | EMBB, EMPU | 234-236 | 21/1/03 |
| Code | Description | Cat. Page | Revised | |
| RI16005 | Light Barriers | 237-241 | 21/1/03 |
RI17xxx : Pressure Transmitters and Pressure Transducers
| Code | Description | Cat. Page | Revised | |
| RI17004 | AST4000 | - | - | |
| RI17040 | ATM | - | - | |
| RI17045 | ATM-EX | - | - | |
| RI17047 | ATM-N | - | - | |
| RI17063 | PS18 | - | - | |
| RI17065 | PS10 | - | - | |
| RI17075 | PI / PU | - | - | |
| RI17085 | P92 | - | - | |
| RI17090 | P82R | - | - |
RI18xxx : Digital Pressure Transducers
| Code | Description | Cat. Page | Revised | |
| RI18010 | KAL100 | - | - |
| Code | Description | Cat. Page | Revised | |
| RI19005 | Series 1 Pressure Switch | - | - | |
| RI19010 | Series 1 Differential Pressure Switch | - | - | |
| RI19015 | Series 2 Pressure Switch | - | - | |
| RI19020 | Series 6 Pressure Switch | - | - | |
| RI19025 | CM | - | - | |
| RI19030 | SM | - | - | |
| RI19050 | LM | - | - | |
| RI19080 | NV | - | - | |
| RI19095 | SQ | - | - | |
| RI19100 | WX | - | - |
Below are some of our older datasheets for your reference.
Please Note : all critical parameters should be checked with our sales team at time of order.
AMX4 - Coded magnetic Safety Switch Data Sheet
AMX5 - Coded magnetic Safety Switch Data Sheet
Anatom 6S - Coded magnetic Safety Switch Data Sheet
Anatom 78S - Coded magnetic Safety Switch Data Sheet
Anatom 98S - Coded magnetic Safety Switch Data Sheet

